| Application | For Calves, From 4th week of 1 month of age upto 7 months of age |
| Product form | Pellets |
| Pakaging Avalable | 25kg in HDPE/PP woven sacks |
| Available at plant location | Satara, Baramati, Shrirampur, Rajasthan |
| Recommended dosage | The amount of Govatsa feed given to a calf varies by the calf’s age. Please refer to Govatsa feeding table |
GOVATSA FEEDING TABLE – AMOUNT TO BE FEED AS PER AGE
| Age | 1st week(in grams) | 2nd week(in grams) | 3rd week(in grams) | 4th week(in grams) |
|---|---|---|---|---|
| 1 month | – | – | – | 200 |
| 2 months | 200 | 200 | 300 | 450 |
| 3 months | 500 | 600 | 700 | 800 |
| 4 months | 900 | 1000 | 1125 | 1250 |
| 5 months | 1375 | 1500 | 1500 | 1500 |
| 6 months | 1750 | 1750 | 1750 | 1750 |
| 7 months | 2000 | 2000 | 2000 | 2000 |
